PTTC: Microhole Integration Kickoff
Meeting
Agenda - August 17, 2005
Houston Research Center
11611 West
Little York Road, Houston, Texas 77041-4715
Click on the corresponding project title to view the presentation in pdf format.
| 8:00 | Coffee/ Meet & Greet |
| 8:30 | Welcome/Intro (safety) – Don Duttlinger |
| 8:40 | MHT Overview & Agenda – Roy Long |
| MHT I Awardees (Overview & Status) | |
| 8:50 | Bandera – “Self-Contained Zero-Discharge Mud System”; Ken Oglesby |
| 9:00 | Schlumberger – “Built-for-Purpose Coiled Tubing Rig”; Bart Patton |
| 9:10 | Baker Hughes Inteq – “Microhole Smart Steering and LWD System”; John Macpherson |
| 9:20 | Western Well Tool – “Microhole Downhole Drilling Tractor”; Bruce Moore |
| 9:30 | Stolar – “Radar Navigation & Radio Data Xmission for Microhole CT BHA’s”; Larry Stolarczyk |
| 9:40 | Break |
| MHT II Awardees (Overview) | |
| 10:00 | CFS – “Advanced Monobore Concept CFEX Self-Expanding Tubular Technology”; Jeff Spray |
| 10:10 | CFS – “Self Expanding Sand Screen Technology”; Jeff Spray |
| 10:20 | Tempress – “Small Mechanically Assisted High Pressure Waterjet Drilling Tool”; Jack Kolle |
| 10:30 | CTES – “Friction Reduction for Microhole CT Drilling”; Ed Smalley |
| 10:40 | Technology International – “High Power Turbodrill and Bit for Coiled Tubing”; Bob Radtke |
| 10:50 | Ultima Labs – “Microhole CT BHA’s (low cost MWD/LWD)”; Don Macune |
| 11:00 | Baker Hughes Inteq – “Microhole Wireless Steering While Drilling Tool”; John Macpherson |
| 11:10 | GTI – “Counter-Rotating Tandem Motor Drilling System”; Kent Perry |
| 11:20 | Summary & afternoon intro – Roy Long |
| 11:30 | Lunch |
| 12:30 | GTI – “Field Demonstration of an Existing Microhole CT Drilling Rig”; Kent Perry |
| 12:40 | Geoprober – “Demo of Composite CT to Drill Low Cost Deepwater Wells”; Colin Leach |
| Field Demo Presentations/Q&A | |
| 12:50 | 1) GTI/Adv. Drlg. Tech. LLC (Colorado Operator of the Year award) |
| 1:20 | 2) BP CT Drilling Rep: BP Alaska Program and CT Drilling Test in Anadarko Basin |
| 1:50 | Break |
| 2:10 | Issues Discussion |
| 1) Hole size: 3-1/2” to 3-5/8”; 2) Meeting Schedule – Set next meeting date; 3) Other issues; 4) Wrap-up | |
| 4:00 | Adjourn |